Call for all your caster needs: 1-800-544-8978 Caster Connection Incorporated Casters: Medical, Industrial, Commercial Replacement and much more!
Home About Us Catalog Request Sales Offices Manufacturers Contact Us
Institutional Casters Industrial Casters Furniture Casters Stainless Casters Ergonomic Casters Wheels Hand Trucks Wheelchair Parts



Click here to request more information or to place an order.

71 Series

71 SERIES KINGPINLESS STYLE CASTERS
SWIVEL STYLE - click here for rigid style
FEATURES SPECIFICATIONS
  • Precision machined 3-1/4" diameter raceway, through hardened for impact resistance.
  • Swivel seal keeps out dirt and moisture.
  • 3/8" x 3" legs formed and welded both inside and outside.
  • Swivel locks and wheel brakes available.
  • Designed around standard industry dimensions for mounting plate, bolt hole spacing and overall height.
  • Swivel raceway is sealed as a standard feature.
BENEFITS

The 71 series is our heaviest offering in the fabricated single ball race caster. High alloy steel tubing is precisely cut and machined into precision raceways, which are then robotically welded to the top plate. The inner raceway is welded both inside and outside for superior strength. The fabrication of the swivel section allows us to vary the top plate size to meet various competitive top plate options. These casters are very well suited for medium duty towing applications where shock loads are present. The swivel raceways are through hardened for strength and toughness. These casters are offered with swivel locks and brakes. The swivel section is sealed as a standard.

OPTIONS
Swivel lock SL71 Factory installed:
DSL71 Field installed:
Brakes SSB71 Single Side Brake:
DSB71 Dual Side Brake:
FCB71 Face Contact Brake:
PCB71 Poly Cam Brake:
WAB71 Wrap around Brakes:
TG-71 Toe Guard:

Note: Consult the factory for special overall heights and finishes.

WHEEL MATERIAL CAPACITY** - PART NUMBER WGT
Dia./Width (inches) Roller Bearing Ball Bearing "A" "B" Straight Roller Tapered Bearing Est. (lbs)
4 3 Cast Iron 2,000 6 2 71-04301-10-1 20
3.25 Polyurethane 1,200 71-04321-60-1 17
5 2.5 Cast Iron 2,000 2,000 7 2.25 71-05251-10-1 71-05259-10-1 24
3 Polyurethane 1,550 1,550 7 2.25 71-05301-60-1 71-05309-60-1 23
6 2.5 Forged Steel 4,000 4,000 8 2.25 71-06251-20-1 71-06259-20-1 25
Cast Iron 2,500 2,500 71-06251-10-1 71-06259-10-1 27
V-Groove 2,500 2,500 71-06251-15-1 71-06259-15-1 27
3 Cast Iron 2,500 2,500 8 2.25 71-06301-10-1 71-06309-10-1 25
Phenolic Resin 2,000 2,000 71-06301-30-1 71-06309-20-1 19
Polyurethane 2,050 2,050 71-06301-60-1 71-06309-60-1 27
H.D. Polyurethane 2,450 2,450 71-06301-65-1 71-06309-65-1 23
T/R Compound 1,640 1,640 71-06301-66-1 71-06309-66-1 23
Mold on Rubber 675 675 71-06301-70-1 71-06309-70-1 24
8 3 Forged Steel 4,500 4,500 10.5 2.25 71-08301-20-1 71-08309-20-1 34
Cast Iron 3,500 3,500 71-08301-10-1 71-08309-10-1 34
V-Groove 4,000 4,000 71-08301-15-1 71-08309-15-1 32
Phenolic Resin 2,500 2,500 71-08301-30-1 71-08309-30-1 22
Polyurethane 2,500 2,500 71-08301-60-1 71-08309-60-1 30
H.D. Polyurethane 3,500 3,500 71-08301-65-1 71-08309-65-1 34
T/R Compound 2,500 2,500 71-08301-66-1 71-08309-66-1 34
Mold On Rubber 840 840 71-08301-70-1 71-08309-70-1 27
10 3 Forged Steel 4,500 4,500 12.5 3 71-10301-20-1 71-10309-20-1 43
Cast Iron 3,500 3,500 71-10301-10-1 71-10309-10-1 40
V-Groove 3,000 3,000 71-10301-15-1 71-10309-15-1 38
Phenolic Resin 2,900 2,900 71-10301-30-1 71-10309-30-1 25
Polyurethane 3,000 3,000 71-10301-60-1 71-10309-60-1 35
12 3 Phenolic Resin 3,500 3,500 15.5 3 71-12301-30-1 71-12309-30-1 30
Polyurethane 3,500 3,500 71-12301-60-1 71-12309-60-1 25
** Capacity listed for manual operation, for powered operations consult factory.
Quality, Low Price, and Value assured when buying from Caster Connection.

When you think of casters think Caster Connection.
 
Email our sales department at sales@casterconnection.com.
   Copyright © 2007, Caster Connection Incorporated
Site Designed and Maintained by GHI Internet Services.